![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | 80% New Zealand Wool 20% Nylon | Style: | Jacquard |
---|---|---|---|
Pattern: | Shaggy | Design: | Tibetan |
Technics: | Woven | Use: | Bedroom, Home, Hotel, Restaurant |
Size: | 3.66/4m | Color: | Max. 16 Colors |
Style Name: | Star Hotel Floor Protector | MOQ: | 200M2 |
Density: | 7*7 | Function: | Comfortable Feet Massage |
Feature: | Moistureproof,Anti-slip | Type: | Custom Made |
Usage Range: | Commercial Inside Area | Usage: | Banquet Room, Ballroom,Bar,Cafe |
Item Name: | Luxury Blue Flower Design 80%wool 20%nylon Carpet For Hotel | Port: | Shanghai |
Home Textile
Materials: | 80% Wool and 20% Nylon | |||
Color: | Max. 16 colors | |||
Structure: | Cut Pile | |||
Pitch: | 7 per inch | 7 per inch | 7 per inch | 7 per inch |
Density: | 7x7 | 7x8 | 7x9 | 7x10 |
Tuft Density: | 49 per inch | 56 per inch | 63 per inch | 70 per inch |
Pile Weight: | 1.26 kg/sqm | 1.43 kg/sqm | 1.61 kg/sqm | 1.79 kg/sqm |
Pile Height: | 8mm +/- 0.5mm | |||
Total Height: | 10mm +/- 0.5mm | |||
Backing: | Polyester, Jute,PP or other | |||
Width: | 3.66M/4M (max:4m) | |||
Area to install: | Hotel, Suite, Room, Mosque, Conference, Lobby, Hallway, Corridor | |||
Meeting Room, Casino, Restaurant, Public Areas | ||||
Packing: | Roll up to woven bag | |||
Delivery Time: | 10-30 days | |||
Payment Terms: | T/T,Alibaba Secure Payment. | |||
Payment: | 30% in advance, 70% paid before shipment |
Product Photo
Offer various of designs to custom
Offer free sample (what we have in stock)
According customer's demand to constitute appropriate products project for carpet.
Product Catagory:
Market Distribution:
Contact us: