![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | 80% New Zealand Wool 20% Nylon | Style: | Jacquard |
---|---|---|---|
Pattern: | Cut Pile | Design: | Axminster |
Technics: | Woven | Use: | Bedroom, Home, Hotel, Ballroom |
Size: | 3.66/4m | Color: | Max. 16 Colors |
Custom: | Yes | Usage Range: | Commercial Place |
Usage: | Fairs,Office,Star Hotel,Bar,Museum | Sample: | Avalible |
Feature: | Mothproof, Antistatic | Advantage: | More Than Ten Years Experience |
Function: | Sound-proof | Type: | Dancing Entertainment Design |
Item Name: | Hot Sales 80% Wool 20% Nylon Axminster Banquet Hall Carpet | Port: | Shanghai |
Materials:
|
80% Wool and 20% Nylon | |||
Color: | Max. 16 colors | |||
Structure: | Cut Pile | |||
Pitch: | 7 per inch | 7 per inch | 7 per inch | 7 per inch |
Density: | 7x7 | 7x8 | 7x9 | 7x10 |
Tuft Density: | 49 per inch | 56 per inch | 63 per inch | 70 per inch |
Pile Weight: | 1.26 kg/sqm | 1.43 kg/sqm | 1.61 kg/sqm | 1.79 kg/sqm |
Pile Height: | 8mm +/- 0.5mm | |||
Total Height: | 10mm +/- 0.5mm | |||
Backing: | Polyester, Jute/PP | |||
Width: | 3.66M/4M (max:4m) | |||
Area to install: | Hotel, Suite, Room, Mosque, Conference, Lobby, Hallway, Corridor | |||
Meeting Room, Casino, Restaurant, Public Areas | ||||
Delivery Time: | 30-35 days | |||
Payment Terms: | L/C,T/T |
Product Photo